Property Attributes
- MLS#20250568
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaQuail Creek
- NeighborhoodQUAIL CREEK 2nd
- Zip73703
- StyleTraditional
- Year Built1978
- Taxes$ 2024
- Price$ 256,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.232782 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
This home is perfect for a buyer who wants space to live, work, and play without sacrificing comfort or convenience. Designed with today’s lifestyle in mind, this 3-bedroom, 2-bath home offers a dedicated home office, ideal for remote work, virtual meetings, or managing a busy household. The enclosed Florida room adds incredible flexibility. Set up as a playroom, homeschool classroom, or creative space, complete with built-in cabinets and a chalkboard for learning or fun. The fenced backyard with playset is a dream for families who want outdoor space for kids or pets, while still being easy to maintain. Inside, you will appreciate solid surface countertops, a functional layout, and a two-car garage for storage and parking. Major value add: an assumable VA loan with an interest rate of 4.375%, offering a rare opportunity for qualified buyers. Plus, the home comes move-in ready with the refrigerator, washer, and dryer included. This home is ideal for all families, remote professionals, growing households, or anyone seeking a versatile, family-friendly space with long-term value.
| Price History | |
|---|---|
| 5/2/2025 | Listed $270,000 |
| 6/24/2025 | 3$264,500 |
| 9/11/2025 | 1$264,000 |
| 10/23/2025 | 1$263,000 |
| 2/7/2026 | 2$259,900 |
| 6/2/2026 | 2$256,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Fireplaces | Yes,In Living Room,Gas Starter |
| Garage | Attached |
| Zoning | R |
| Full Baths | 2 |
| Other Rooms | Florida Room |
| Subdivision | QUAIL CREEK 2nd |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | VA |
| Age | 31 Years to 50 Years |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Primary City | Enid |
| Year Built | 1978 |
| Virtual Tour | https://youtu.be/DLqypdTOqvY |
| Directions | From Oakwood turn west on Dean. From Dean turn north on Quail Creek and turn back east on Sun Rise Drive. Follow Sun Rise to home. |
| City | Enid |
| WILL SELL | Cash,FHA,VA |
| Legal Description | Lot 10 Block 4 sd-E57 QUAIL CREEK 2ND SUB-DIV SE/4 |
| DOM | 506 |
| Postal Code | 73703 |
| Public Remarks | This home is perfect for a buyer who wants space to live,work,and play without sacrificing comfort or convenience. Designed with today’s lifestyle in mind,this 3-bedroom,2-bath home offers a dedic |
Interior Features
| Dining Room | Kitchen/Dining Combo |
|---|---|
| Equipment | Electric Oven/Range,Microwave,Dishwasher,Disposal,Refrigerator,Water Softener,Owned,Jetted Bathtub |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
Exterior Features
| Exterior | Brick Veneer |
|---|---|
| Exterior Amenities | Fence-Wood,Storm Doors,Outbuildings |
| Condition | Good |
| Garage Capacity | 2 |
| Lot Dimensions | 78x130 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC