Property Attributes
- MLS#20260793
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaSeven Pines-Oakcrest
- NeighborhoodSeven Pines 5th
- Zip73703
- Style
- Year Built1983
- Taxes$ 2239
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.257117 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Beautiful home located in the Seven Pines Addition. Home features 3 bedrooms, 2 bathrooms, spacious living room with gas log fireplace. Kitchen is complete with granite counter tops and stainless steel appliances. Large backyard with storage shed.
| Price History | |
|---|---|
| 6/19/2026 | Listed $210,000 |
| 7/9/2026 | 3$205,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Fireplaces | Yes,Gas Logs |
| Garage | Attached |
| Zoning | Residential |
| Full Baths | 2 |
| Other Rooms | Inside Utility |
| Subdivision | Seven Pines 5th |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Conventional |
| Age | 51 Years to 70 Years |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Online |
| Warranty | No |
| Primary City | Enid |
| Year Built | 1983 |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | Lot 20 Block 1 NW/4 10-22-7 |
| DOM | 92 |
| Postal Code | 73703 |
| Public Remarks | Beautiful home located in the Seven Pines Addition. Home features 3 bedrooms,2 bathrooms,spacious living room with gas log fireplace. Kitchen is complete with granite counter tops and stainless steel |
Interior Features
| Dining Room | Formal Dining,Kitchen/Dining Combo |
|---|---|
| Equipment | Electric Oven/Range,Freestanding Oven/Range,Microwave,Dishwasher,Disposal,Garage Door Opener,Water Softener,Rented,Primary Shower Only |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
Exterior Features
| Exterior | Brick Veneer |
|---|---|
| Exterior Amenities | Fence-Wood,Patio,Storage Shed |
| Garage Capacity | 2 |
| Lot Dimensions | 70x160 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC